Product Summary
BAV199
Parametrics
Features
Diagrams
| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  BAV199 |  |  DIODE SWITCH 250MW 85V SOT23-3 |  Data Sheet |  Negotiable |  | ||||||||||||
|  |  BAV199 /T3 |  NXP Semiconductors |  Rectifiers DIODE LOW LEAKAGE TAPE-11 |  Data Sheet |  Negotiable |  | ||||||||||||
|  |  BAV199,215 |  NXP Semiconductors |  Rectifiers SW DBL 75V 160MA |  Data Sheet |  
 |  | ||||||||||||
|  |  BAV199,235 |  NXP Semiconductors |  Rectifiers DIODE LOW LEAKAGE |  Data Sheet |  
 |  | ||||||||||||
|  |  BAV199-7 |  Diodes Inc. |  Rectifiers 85V 250mW |  Data Sheet |  Negotiable |  | ||||||||||||
|  |  BAV199-7-F |  Diodes Inc. |  Rectifiers 85V 250mW |  Data Sheet |  
 |  | ||||||||||||
|  |  BAV199DW |  Other |  |  Data Sheet |  Negotiable |  | ||||||||||||
|  |  BAV199DW-7 |  Diodes Inc. |  Rectifiers 85V 200mW |  Data Sheet |  Negotiable |  | ||||||||||||
 (China (Mainland))
 (China (Mainland)) 
                         
                        
 
                                    



