Product Summary
IRF9640PBF
Parametrics
Features
Diagrams
| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  IRF9640PBF |  Vishay/Siliconix |  MOSFET P-Chan 200V 11 Amp |  Data Sheet |  
 |  | ||||||||||||
| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||||||||
|  |  IRF9130 |  Other |  |  Data Sheet |  Negotiable |  | ||||||||||||
|  |  IRF9130SMD |  Other |  |  Data Sheet |  Negotiable |  | ||||||||||||
|  |  IRF9130SMD05 |  Other |  |  Data Sheet |  Negotiable |  | ||||||||||||
|  |  IRF9140 |  Other |  |  Data Sheet |  Negotiable |  | ||||||||||||
|  |  IRF9150 |  Other |  |  Data Sheet |  Negotiable |  | ||||||||||||
|  |  IRF9204PBF |  International Rectifier |  MOSFET MOSFT PCh -40V -74A 19mOhm 149nC |  Data Sheet |  
 |  | ||||||||||||
 (China (Mainland))
 (China (Mainland)) 
                         
                        
 
                                    




