Product Summary
IRFR9N20DPBF
Parametrics
Features
Diagrams
| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  IRFR9N20DPBF |  International Rectifier |  MOSFET |  Data Sheet |  
 |  | ||||||||||||
| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||||||||
|  |  IRFR |  Other |  |  Data Sheet |  Negotiable |  | ||||||||||||
|  |  IRFR/U014A |  Other |  |  Data Sheet |  Negotiable |  | ||||||||||||
|  |  IRFR/U120N |  Other |  |  Data Sheet |  Negotiable |  | ||||||||||||
|  |  IRFR/U130A |  Other |  |  Data Sheet |  Negotiable |  | ||||||||||||
|  |  IRFR/U230A |  Other |  |  Data Sheet |  Negotiable |  | ||||||||||||
|  |  IRFR010 |  Vishay/Siliconix |  MOSFET N-Chan 60V 7.7 Amp |  Data Sheet |  
 |  | ||||||||||||
 (China (Mainland))
 (China (Mainland)) 
                         
                        
 
                                    




