Product Summary
SS16
Parametrics
Features
Diagrams
| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  SS16 |  Fairchild Semiconductor |  Schottky (Diodes & Rectifiers) 1A Schottky Barrier Rectifier |  Data Sheet |  
 |  | ||||||||||||
|  |  SS16 F3 |  Taiwan Semiconductor |  Schottky (Diodes & Rectifiers) 1.0 Amp 60 Volt 30 Amp IFSM |  Data Sheet |  
 |  | ||||||||||||
|  |  SS16/1 |  |  RECTIFIER SCHOTTKY 1A60V SMA |  Data Sheet |  Negotiable |  | ||||||||||||
|  |  SS16/11T |  Vishay Semiconductors |  Schottky (Diodes & Rectifiers) 60 Volt 1.0 Amp 40 Amp IFSM |  Data Sheet |  Negotiable |  | ||||||||||||
|  |  SS16/13T |  Vishay Semiconductors |  Schottky (Diodes & Rectifiers) 60 Volt 1.0 Amp 40 Amp IFSM |  Data Sheet |  Negotiable |  | ||||||||||||
|  |  SS16/2FT |  Vishay Semiconductors |  Schottky (Diodes & Rectifiers) 60 Volt 1.0 Amp 40 Amp IFSM |  Data Sheet |  Negotiable |  | ||||||||||||
|  |  SS16/2GT |  Vishay Semiconductors |  Schottky (Diodes & Rectifiers) 60 Volt 1.0 Amp 40 Amp IFSM |  Data Sheet |  Negotiable |  | ||||||||||||
|  |  SS16/5AT |  Vishay Semiconductors |  Schottky (Diodes & Rectifiers) 60 Volt 1.0 Amp 40 Amp IFSM |  Data Sheet |  Negotiable |  | ||||||||||||
 (China (Mainland))
 (China (Mainland)) 
                         
                        
 
                                    




