Product Summary
STF3HNK90Z
Parametrics
Features
Diagrams
| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  STF3HNK90Z |  STMicroelectronics |  MOSFET N-Ch 900 Volt 3 Amp |  Data Sheet |  Negotiable |  | ||||||||||||
| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||||||||
|  |  STF30N65M5 |  STMicroelectronics |  MOSFET POWER MOSFET N-CH 650V |  Data Sheet |  
 |  | ||||||||||||
|  |  STF30NM50N |  STMicroelectronics |  MOSFET N-CH 5V 27A MDMESH Power MDmesh |  Data Sheet |  Negotiable |  | ||||||||||||
|  |  STF30NM60N |  STMicroelectronics |  MOSFET N-Ch, 600V-0.1ohms Mdmesh 25A |  Data Sheet |  Negotiable |  | ||||||||||||
|  |  STF30NM60ND |  STMicroelectronics |  MOSFET N-Ch, 600V-0.11ohms FDMesh 25A |  Data Sheet |  Negotiable |  | ||||||||||||
|  |  STF31N65M5 |  STMicroelectronics |  MOSFET N-Ch 650V 0.124 Ohm 22 A MDmesh V |  Data Sheet |  
 |  | ||||||||||||
|  |  STF32N65M5 |  STMicroelectronics |  MOSFET POWER MOSFET N-CH 650V |  Data Sheet |  
 |  | ||||||||||||
 (China (Mainland))
 (China (Mainland)) 
                         
                        
 
                                    



